ROUND 6 · Sat 21 Nov 2026 · enter scores (kick-offs UTC)
| KO | Home | Score | Score | Away | Home 4+ tries? | Away 4+ tries? | Home pts | Away pts |
|---|---|---|---|---|---|---|---|---|
| 14:10 | England | New Zealand | ||||||
| 14:10 | Scotland | Japan | ||||||
| 16:40 | Ireland | South Africa | ||||||
| 16:40 | Italy | Fiji | ||||||
| 20:10 | Wales | Australia | ||||||
| 20:10 | France | Argentina |
Win 4 · Draw 2 · Loss 0 · +1 for scoring 4+ tries · +1 for losing by 7 or fewer. A match counts once both scores are in. Leaving tries blank counts as No.
FINALS · ROUND 7 · 27–29 Nov (UTC)Projected
11th place play-offFri 27 Nov · 16:40
ItalyvFiji
5th place play-offFri 27 Nov · 20:10
IrelandvArgentina
9th place play-offSat 28 Nov · 13:10
WalesvJapan
3rd place play-offSat 28 Nov · 16:40
EnglandvSouth Africa
7th place play-offSun 29 Nov · 13:10
ScotlandvAustralia
FINALSun 29 Nov · 16:40
FrancevNew Zealand
Same finishing position in each hemisphere plays: 1st v 1st = Final, 2nd v 2nd = 3rd place, … 6th v 6th = 11th place.
NORTHERN HEMISPHERE · live table
| # | Team | P | W | D | L | PD | BP | PTS | Move | Max pts | Best | Worst | Final? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | +80 | 5 | 21 | – | 26 | 1 | 3 | Alive |
| 2 | EnglandTie-break | 5 | 4 | 0 | 1 | +134 | 4 | 20 | – | 25 | 1 | 5 | Alive |
| 3 | IrelandTie-break | 5 | 4 | 0 | 1 | +57 | 4 | 20 | – | 25 | 1 | 5 | Alive |
| 4 | ScotlandTie-break | 5 | 3 | 0 | 2 | -8 | 3 | 15 | – | 20 | 2 | 5 | No |
| 5 | WalesTie-break | 5 | 3 | 0 | 2 | -28 | 3 | 15 | – | 20 | 2 | 5 | No |
| 6 | Italy | 5 | 0 | 0 | 5 | -158 | 1 | 1 | – | 6 | 6 | 6 | No |
SOUTHERN HEMISPHERE · live table
| # | Team | P | W | D | L | PD | BP | PTS | Move | Max pts | Best | Worst | Final? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 5 | 4 | 0 | 1 | +66 | 6 | 22 | – | 27 | 1 | 2 | Alive |
| 2 | South Africa | 5 | 4 | 0 | 1 | +138 | 5 | 21 | – | 26 | 1 | 2 | Alive |
| 3 | Argentina | 5 | 2 | 0 | 3 | -27 | 3 | 11 | – | 16 | 3 | 4 | No |
| 4 | Australia | 5 | 1 | 0 | 4 | +3 | 5 | 9 | – | 14 | 3 | 5 | No |
| 5 | Japan | 5 | 1 | 0 | 4 | -96 | 1 | 5 | – | 10 | 4 | 6 | No |
| 6 | Fiji | 5 | 0 | 0 | 5 | -161 | 0 | 0 | – | 5 | 5 | 6 | No |
Ranking within a hemisphere: 1) match points, 2) most wins, 3) points difference, then coin toss (flagged). Tries-based tie-breaks are not tracked. Shaded row = plays in the Final. Max / Best / Worst are outer bounds (a Round 6 match is worth 0–5 points). Starting standings are the table after Round 5.
